Convert
Reference Simple, accurate and transparent exchange rates and currency conversion data API
GEThttps://orion.apiseeds.com/api/exchangerates/convert/:from/:to
Parameters
Response Fields
KEY | TYPE |
---|---|
from | Object |
from.code | String |
from.name | String |
to | Object |
to.code | String |
to.name | String |
result | Object |
result.amount | Number |
result.value | Number |
result.format | String |
Currencies
Reference Get a JSON list of all currency codes available
GEThttps://orion.apiseeds.com/api/exchangerates/currencies
Parameters
Response Fields
KEY | TYPE |
---|---|
total | Number |
currencies | Array |
currencies.[KEY] | Object |
currencies.[KEY].code | String |
currencies.[KEY].name | String |
currencies.[KEY].updated | Date |
Console
Welcome to Apiseeds https://www.apiseeds.com Click on "CALL RESOURCE" for try our api [email protected]: ~$ _